2005中国河北国际紧固件及生产设备展览会[2005-9-12 23:24:09]
2006上海国际紧固件技术及设备展览会[2005-9-12 23:23:20]
飞帆新网站开通![2005-9-12 23:19:38]
 
     
 


 
 

INSIDE HEXANGULAR TO SINK HEAD BOLT 

d M3 M4 M5 M6 M8 M10 M12 M14 M16 M20
b 参考 18 20 22 24 28 32 36 40 44 52
dk 理论值 max 6.72 8.96 11.20 13.44 17.92 22.40 26.88 30.80 33.60 40.32
实际值 min 5.54 7.53 9.43 11.34 15.24 19.22 23.12 25.52 29.01 36.05
k max 3.00 4.00 5.00 6.00 8.00 10.00 12.00 14.00 16.00 20.00
min 2.86 3.82 4.82 5.82 7.78 9.78 11.73 13.73 15.73 19.67
s max 2.060 2.58 3.080 4.095 5.140 6.140 8.175 10.175 10.175 12.212
min 2.020 2.52 3.020 4.020 5.020 6.020 8.025 10.025 10.025 12.032
L 8-30 8-40 8-50 8-60 10-80 12-100 16-100 20-100 25-100 30-100

 

 
     
 
 
Welcome to Taicang Feifan Standard Compont CO,.LTD !add:Ludu Town Jiangsu ,China
Tel:86-512-53458276 Fax:86-512-53458427    Legal person representative:Gongdeming
Web address:http://www.taibiao-cn.com         E-mail:service@taibiao-cn.com